Projects
Use Projects to showcase student projects and theses. Published entries can appear in the Projects archive and the Projects Display.
Supports
Section titled “Supports”| Control | Purpose |
|---|---|
| Title | Project or thesis title shown in listings and on the single page |
| Body content | Main Project or Thesis content, using the restricted set of allowed blocks below |
| Excerpt | Short summary used by cards and listings |
| Featured image | Main image used by Project cards and the single page |
| Revisions | WordPress revision history for reviewing or recovering editorial changes |
Allowed Body Blocks
Section titled “Allowed Body Blocks”- Heading
- Paragraph
- List
- Image
- Video
- Embed
Layout containers, columns, and custom blocks are not available in Project body content. Embeds can use any provider supported by WordPress.
Project Details Fields
Section titled “Project Details Fields”| Field | Control | Availability | Purpose |
|---|---|---|---|
| Content type | Select | Projects and Theses | Chooses whether the entry behaves as a Project or Thesis, changes the visible fields, and enables frontend type filtering |
| Linked subject | Searchable selector | Projects | Optionally connects the Project to a Subject and can supply its course information |
| Include archived subjects | Checkbox | Projects | Temporarily includes archived Subjects in the Linked subject selector |
| Course of study | Text with suggestions | Projects and Theses | Groups and filters entries by programme; use consistent labels because archive filters depend on this value |
| Class | Text with suggestions | Projects | Official course name in which the Project was developed |
| Class theme | Text | Projects | Optional short title for the brief, topic, or theme tackled in the class |
| Course year | Text | Projects | Numeric year within the degree programme, for example 1, 2, or 3 |
| Semester | Text | Projects | Teaching semester, usually 1 or 2; leave empty if the course spans the full year |
| Students | Text | Projects and Theses | Comma-separated list of student names associated with the entry |
| Professors | Text | Projects and Theses | Comma-separated list of supervising professors |
| Tutors | Text | Projects | Optional comma-separated list of tutors or teaching assistants |
| Academic year (start) | Text | Projects | Starting year only, for example 2025 for the 2025–26 academic year |
| Link to Thesis (external) | URL | Theses | External thesis page or directory entry; becomes the call-to-action link on the single Thesis page |
Project Gallery
Section titled “Project Gallery”| Control | Purpose |
|---|---|
| Select gallery images | Opens the Media Library to add one or more images |
| Move image up / Move image down | Changes the order of an image in the gallery |
| Remove image | Removes an image from the gallery without deleting it from the Media Library |
Editing Notes
Section titled “Editing Notes”- Choose Project or Thesis first so the editor displays the relevant fields.
- A linked Subject can provide Course of study, Class, Course year, and Semester. Use a custom value when the Project needs different historical information.
- Enter Academic year (start) so Project lists can place the entry in the correct order.
- Use Projects Collection to configure the archive and its filters.