Subjects
Subjects are used to build course programmes and describe the individual subjects within them. The Course Program Display uses this information to show subjects by year and semester.
Organize Subjects in a Hierarchy
Section titled “Organize Subjects in a Hierarchy”Create each degree programme as a top-level Subject, then add its individual subjects underneath it.
| Level | Example | Parent |
|---|---|---|
| Top level | Bachelor’s Degree in Communication Design | — |
| Child | Fundamentals of Visual Design | Bachelor’s Degree in Communication Design |
| Child | Photography | Bachelor’s Degree in Communication Design |
| Child | Interaction Design | Bachelor’s Degree in Communication Design |
| Top level | Master’s Degree in Communication Design | — |
| Child | Design Research | Master’s Degree in Communication Design |
| Child | Digital Publishing | Master’s Degree in Communication Design |
| Child | Communication Strategies | Master’s Degree in Communication Design |
When creating or editing a child Subject, select its degree programme in Page Attributes → Parent.
Main Content
Section titled “Main Content”| Control | Purpose |
|---|---|
| Title | Subject name shown in Course Program Display blocks and on the public Subject page |
| Body content | Full Subject description shown on its public page |
| Featured image | Optional image shown on the public Subject page |
| Parent | Places an individual Subject under its top-level degree programme; leave empty for the degree programme itself |
Course Information
Section titled “Course Information”| Field | Control | Purpose |
|---|---|---|
| Year | Selector | Assigns the Subject to a programme year and determines its position in Course Program Display blocks |
| Semester | Selector | Assigns the Subject to a semester and determines its position in Course Program Display blocks |
| Professor | Taxonomy selector | Associates the Subject with one or more professors |
| Course Section | Taxonomy selector | Assigns the Subject to the appropriate course section |
Default options cover Years 1–6, Semesters 1–2, and Not applicable.
Subject Details
Section titled “Subject Details”| Field | Control | Purpose |
|---|---|---|
| CFU (Credits) | Number | Number of credits assigned to the Subject |
| External Link | URL | Sends visitors to an external Subject resource |
| Show linked projects | Checkbox | Lists published Projects linked directly to this Subject on its public page |
| Archived | Checkbox | Removes the Subject from Course Program Display blocks without deleting or unpublishing it |
Editing Notes
Section titled “Editing Notes”- Credits are labelled “CFU” by default. On English pages, the label can be changed to “ECTS” under Site-wide Settings → Subjects.
- Show linked projects includes only Projects connected directly to the Subject.
- Archiving a Subject removes it from Course Program Display blocks while keeping its public page and Project relationships. Archiving a top-level Subject also excludes its children.
- Archive a Subject instead of deleting it whenever it is linked to existing Projects.
Subject Pages
Section titled “Subject Pages”Each Subject has a public page that can include:
| Content | Source |
|---|---|
| Name | Subject title |
| Description | Subject content |
| Image | Featured image |
| Course details | Subject metadata |
| Projects | Directly linked Projects, when enabled |
When visitors open a Subject from a Course Program Display, the back link and breadcrumbs return to the page containing that block.
Translations
Section titled “Translations”Translate Subject titles and content using the website’s standard WPML or Polylang workflow. Separate Italian and English title fields are not required in the Subject editor.